
Blue Wave Stainless Steel Thimble
Stainless steel thimbles
The thimbles from Blue Wave are known worldwide for supreme quality and are often the first choice for the harsh environment of the marine sector.
Polished stainless steel AISI 316.
| Wire/Rope Ø mm |
A1 mm |
A2 mm |
L mm |
S mm |
|---|---|---|---|---|
| 2 | 3 | 9 | 17 | 1 |
| 3 | 4 | 10 | 18 | 1 |
| 4 | 5 | 11 | 20 | 1.2 |
| 5 | 6 | 13 | 21 | 1.2 |
| 6 | 7 | 15 | 27 | 1.5 |
| 7 | 8 | 19 | 33 | 1.5 |
| 8 | 9 | 22 | 38 | 2 |
| 9 | 10 | 24 | 41 | 2 |
| 10 | 11 | 27 | 48 | 2.5 |
| 12 | 14 | 29 | 53 | 2.5 |
| 14 | 16 | 32 | 57 | 3 |
| 16 | 18 | 40 | 67 | 3 |
| 18 | 20 | 45 | 75 | 4 |
| 20 | 22 | 52 | 84 | 4 |
| 22 | 24 | 56 | 96 | 5 |
Original: $0.34
-71%$0.34
$0.10More Images

Blue Wave Stainless Steel Thimble
Stainless steel thimbles
The thimbles from Blue Wave are known worldwide for supreme quality and are often the first choice for the harsh environment of the marine sector.
Polished stainless steel AISI 316.
| Wire/Rope Ø mm |
A1 mm |
A2 mm |
L mm |
S mm |
|---|---|---|---|---|
| 2 | 3 | 9 | 17 | 1 |
| 3 | 4 | 10 | 18 | 1 |
| 4 | 5 | 11 | 20 | 1.2 |
| 5 | 6 | 13 | 21 | 1.2 |
| 6 | 7 | 15 | 27 | 1.5 |
| 7 | 8 | 19 | 33 | 1.5 |
| 8 | 9 | 22 | 38 | 2 |
| 9 | 10 | 24 | 41 | 2 |
| 10 | 11 | 27 | 48 | 2.5 |
| 12 | 14 | 29 | 53 | 2.5 |
| 14 | 16 | 32 | 57 | 3 |
| 16 | 18 | 40 | 67 | 3 |
| 18 | 20 | 45 | 75 | 4 |
| 20 | 22 | 52 | 84 | 4 |
| 22 | 24 | 56 | 96 | 5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stainless steel thimbles
The thimbles from Blue Wave are known worldwide for supreme quality and are often the first choice for the harsh environment of the marine sector.
Polished stainless steel AISI 316.
| Wire/Rope Ø mm |
A1 mm |
A2 mm |
L mm |
S mm |
|---|---|---|---|---|
| 2 | 3 | 9 | 17 | 1 |
| 3 | 4 | 10 | 18 | 1 |
| 4 | 5 | 11 | 20 | 1.2 |
| 5 | 6 | 13 | 21 | 1.2 |
| 6 | 7 | 15 | 27 | 1.5 |
| 7 | 8 | 19 | 33 | 1.5 |
| 8 | 9 | 22 | 38 | 2 |
| 9 | 10 | 24 | 41 | 2 |
| 10 | 11 | 27 | 48 | 2.5 |
| 12 | 14 | 29 | 53 | 2.5 |
| 14 | 16 | 32 | 57 | 3 |
| 16 | 18 | 40 | 67 | 3 |
| 18 | 20 | 45 | 75 | 4 |
| 20 | 22 | 52 | 84 | 4 |
| 22 | 24 | 56 | 96 | 5 |



















