🚚 Free Worldwide Shipping on All Orders!Shop Now
Maillon Rapide  Rapide Link Standard Oval
HomeStore

Maillon Rapide Rapide Link Standard Oval

Maillon Rapide Rapide Link Standard Oval

 

Product Description

The original oval shape was developed on the principle of a chain link fitted with manual nut opening. This shape reflects the spirit of Maillon Rapide quick links connectors.


Code Diameter Dimensions – mm Weight WLL BL
mm inches H.T. H.I. A O E T g kg kg
NZ03 3 7/64″ 31 25 8,5 4 9 4 5 50 250
NZ04 4 5/32″ 39,5 31,5 11,5 5,5 12,5 6 12 180 900
NZ05 5 3/16″ 49,5 39,5 13 6,5 16 7 21 280 1400
NZ06 6 1/4″ 57 45 14,5 7,5 19 9 35 400 2000
NZ07 7 9/32″ 66 52 16 8,5 21,5 10 51 550 2750
NZ08 8 5/16″ 74 58 17,5 11 24 11 77 700 3500
NZ09 9 3/8″ 80 62 19 11 26 12 103 900 4500
NZ10 10 7/16″ 89 69 20,5 12 29 13 137 1100 5500
NZ12 12 1/2″ 104,5 80,5 23,5 15 33 15 232 1500 7500
NZ14 14 9/16″ 121 93 26,5 17 38,5 17 365 2200 11000
NZ16 16 5/8″ 140 108 29,5 19 45 19 562 2900 14500


 

$6.70
Maillon Rapide Rapide Link Standard Oval—
$6.70

Maillon Rapide Rapide Link Standard Oval

 

Product Description

The original oval shape was developed on the principle of a chain link fitted with manual nut opening. This shape reflects the spirit of Maillon Rapide quick links connectors.


Code Diameter Dimensions – mm Weight WLL BL
mm inches H.T. H.I. A O E T g kg kg
NZ03 3 7/64″ 31 25 8,5 4 9 4 5 50 250
NZ04 4 5/32″ 39,5 31,5 11,5 5,5 12,5 6 12 180 900
NZ05 5 3/16″ 49,5 39,5 13 6,5 16 7 21 280 1400
NZ06 6 1/4″ 57 45 14,5 7,5 19 9 35 400 2000
NZ07 7 9/32″ 66 52 16 8,5 21,5 10 51 550 2750
NZ08 8 5/16″ 74 58 17,5 11 24 11 77 700 3500
NZ09 9 3/8″ 80 62 19 11 26 12 103 900 4500
NZ10 10 7/16″ 89 69 20,5 12 29 13 137 1100 5500
NZ12 12 1/2″ 104,5 80,5 23,5 15 33 15 232 1500 7500
NZ14 14 9/16″ 121 93 26,5 17 38,5 17 365 2200 11000
NZ16 16 5/8″ 140 108 29,5 19 45 19 562 2900 14500


 

Product Information

Shipping & Returns

Description

 

Product Description

The original oval shape was developed on the principle of a chain link fitted with manual nut opening. This shape reflects the spirit of Maillon Rapide quick links connectors.


Code Diameter Dimensions – mm Weight WLL BL
mm inches H.T. H.I. A O E T g kg kg
NZ03 3 7/64″ 31 25 8,5 4 9 4 5 50 250
NZ04 4 5/32″ 39,5 31,5 11,5 5,5 12,5 6 12 180 900
NZ05 5 3/16″ 49,5 39,5 13 6,5 16 7 21 280 1400
NZ06 6 1/4″ 57 45 14,5 7,5 19 9 35 400 2000
NZ07 7 9/32″ 66 52 16 8,5 21,5 10 51 550 2750
NZ08 8 5/16″ 74 58 17,5 11 24 11 77 700 3500
NZ09 9 3/8″ 80 62 19 11 26 12 103 900 4500
NZ10 10 7/16″ 89 69 20,5 12 29 13 137 1100 5500
NZ12 12 1/2″ 104,5 80,5 23,5 15 33 15 232 1500 7500
NZ14 14 9/16″ 121 93 26,5 17 38,5 17 365 2200 11000
NZ16 16 5/8″ 140 108 29,5 19 45 19 562 2900 14500


Â